Specification
Capacity of Press in Tons | 5 | 10 | 15 | 25 | 40 | 60 | 100 |
Cylinder Capacity in Tons | 5 | 10 | 15 | 25 | 40 | 60 | 100 |
Throat A | 180 | 200 | 200 | 225 | 250 | 280 | 315 |
Stroke of RAM B | 200 | 300 | 300 | 300 | 300 | 300 | 300 |
Day Light C | 400 | 500 | 500 | 550 | 550 | 550 | 600 |
Width of Table D | 400 | 450 | 450 | 500 | 500 | 550 | 650 |
Depth of Table E | 375 | 385 | 385 | 420 | 420 | 490 | 590 |
Height of Table F | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
Height of Press Approx G | 1800 | 2000 | 2000 | 2200 | 2200 | 2200 | 2500 |
Motor Capacity HP | 3 | 5 | 5 | 5 | 5 | 7.5 | 7.5 |
Price: Â