Specification
Capacity in MT Ton | 8 | 15 | 20 | 30 | 40 | 60 | 80 |
FEED OPENING | 500X300 | 860X600 | 860X600 | 860X600 | 860X600 | 860X600 | 860X600 |
COMPRESSING CHAMBER SIZE | 500X300X700 | 860X600X1000 | 860X600X1000 | 860X600X1200 | 860X600X1500 | 860X600X1500 | 860X600X1800 |
Bale SIZE | 500x300x250 | 860X600XT | 860X600XT | 860X600XT | 860X600XT | 860X600XT | 860X600XT |
BALE WEIGHT | 20to30KG | 50to60KG | 50to60KG | 80to100KG | 100to120Kg | 120to150Kg | 150to200Kg |
Cylinder | BORE:80 ROD:50 STROKE:500 | BORE:100 ROD:70 STROKE:800 | BORE:125 ROD:70 STROKE:800 | BORE:140 ROD:80 STROKE:1000 | BORE:160 ROD:90 STROKE:1200 | BORE:180 ROD:100 STROKE:1200 | BORE:200 ROD:120 STROKE :1500 |
Oil tank capacity | 40ltrsEnklo68 | 60ltrsEnklo68 | 60ltrsEnklo68 | 90ltrsEnklo68 | 110ltrsEnklo68 | 150ltrsEnklo68 | 200ltrsEnklo68 |
Operation | Hand lever Operated /Push button Operated | Hand lever Operated /Push button Operated | Hand lever Operated /Push button Operated | Hand lever Operated /Push button Operated | Hand lever Operated /Push button Operated | Hand lever Operated /Push button Operated | Hand lever Operated /Push button Operated |
Electric Motor | 2 HP,1440rpm | 3 HP,1440rpm | 5 HP,1440rpm | 7.5HP, 1440rpm | 7.5HP,1440 rpm | 10HP,1440rpm | 12.5HP,1440rpm |
Guiding system | Solid bars:2nos | Solid bars:2nos | Solid bars:2nos | Solid bars:2nos | Solid bars:2nos | Solid bars:2nos | Solid bars:2nos |
Bale Ejection System | Taper Design | Taper Design | Taper Design | SIDE SCREW | SIDE SCREW | SIDE SCREW | SIDE SCREW |
Price: Â