Specification
Particulars | 65 | 100 | 150 | 200 | 250 | 350 |
Tonnage Capacity | 65T | 100T | 150T | 200T | 250T | 350T |
Main Cylinder | 65T | 100T | 150T | 200T | 250T | 350T |
Main Cylinder Stroke | 500 | 650 | 825 | 825 | 1000 | 1000 |
Day Light(Bed to ram Table) | 1000 | 1200 | 1500 | 1500 | 1800 | 1800 |
Bed Size | 600x600 | 700x700 | 800x800 | 900x900 | 1000x1000 | 1400x1200 |
Hole in ram table (if required) | 300dia | 350dia | 450dia | 500dia | 500dia | 600dia |
Type of Press Frame | Two Platen | Two Platen | Two Platen | Two Platen | Two Platen | Two Platen |
Ejection | Knockout pins | Knockouts | Knockout pins | Knockout pins | Knockout pins | Knockout pins |
Deepest Draw | 225 | 300 | 375 | 375 | 450 | 450 |
Cushion cylinder capcity | 25T | 40T | 60T | 80T | 100T | 140T |
Cushion cylinder stroke | 300 | 350 | 450 | 450 | 550 | 550 |
No.of cushion cylinder | 1 | 1 | 1 | 1 | 1 | 1 |
No.of cushion pins | 4 | 4 | 4 | 4 | 6 | 6 |
Cushion Plate size | 400x400 | 500x500 | 550x550 | 650x650 | 700x700 | 1100x900 |
Pump Capacity HP | 40/60lpm | 70/140lpm | 90/180lpm | 110/200lpm | 130/200lpm | 130/200lpm |
Price: Â