Specification
Capacity in MT Ton | 40 | 60 | 80 |
FEED OPENING | 21(l) 36 (b) All dimensions are in inch | 21(l) 36 (b) All dimensions are in inch | 21(l) 36 (b) All dimensions are in inch |
COMPRESSING CHAMBER SIZE | 21 (l)X36 (b)X60 All dimensions are in inch | 21 (l)X36 (b)X72 All dimensions are in inch | 21 (l)X36 (b)X72 All dimensions are in inch |
Bale SIZE(mm) Height very as Per Weight | 1550(l) 760(b) T | 1550(l) 760(b) T | 1550(l) 760(b) T |
BALE WEIGHT | 50to120KG | 50to120KG | 50to120KG |
Cylinder | 1nos( Size:160 mm bore X110 mm rod X1200mm Stroke) | 1nos ( Size: 180mm bore X 110mm rod X1400mm Stroke) | 1nos ( Size: 200mmbore X 125mm rodX1400mm Stroke) |
Oil tank capacity | 200ltrsEnklo68 | 200ltrsEnklo68 | 200ltrsEnklo68 |
Hydraulic System | DOUBLE VANE Pump Systems | DOUBLE VANE Pump Systems | DOUBLE VANE Pump Systems |
Operation | Panel operated /Hand lever Operated | Panel operated /Hand lever Operated | Panel operated /Hand lever Operated |
Electric Motor | 7.5Hp,1440rpm | 10Hp,1440rpm | 12.5Hp,1440rpm |
Guiding system | Solid bars: 4nosorsideGUIDES | Solid bars: 4nosorSideGuides | Solid bars: 4nosorSideGuides |
Bale Ejection System | By Chain or Wire Rope or Side Screw | By Chain or Wire Rope or Side Screw | By Chain or Wire Rope or Side Screw |
Structure | Heavy Plate and Channels Used From 12 And 35 Mm Plates | Heavy Plate and Channels Used From 12 And 35 Mm Plates | Heavy Plate and Channels Used From 12 And 35 Mm Plates |
Price: Â