Specification
Capacity in MT Ton | 25 | 40 | 60 | 80 |
COMPRESSING CHAMBER SIZE | 24 (l) 34 (b) T All dimensions are in inch | 24 (l) 34 (b) T All dimensions are in inch | 26(l)X40(b)X72 All dimensions are in inch | 26(l)X40(b)X84 All dimensions are in inch |
Bale SIZE Height very as Per Weight | 24 (l) 34 (b) T All dimensions are in inch | 24 (l) 34 (b) T All dimensions are in inch | 26 (l) 40 (b)T All dimensions are in inch | 26 (l) 40 (b)T All dimensions are in inch |
BALE WEIGHT | 60TO70KG | 60TO70KG | 120 TO200KG | 150TO 250KG |
Cylinder | 1nos ( Size : 140mmboreX70mmrodX900mmStroke) | 1nos ( Size: 160mmboreX90mmrodX1200mmStroke) | 1nos ( Size: 180mmbore X 110mm rodX1400mmStroke) | 1nos ( Size: 200mmbore X 125mm rodX1400mmStroke) |
Oil tank capacity | 60ltrsEnklo68 | 150ltrsEnklo68 | 200ltrsEnklo68 | 250ltrsEnklo68 |
Hydraulic System | Gear pump Systems | Double Pump Systems | Double Vane Pump Systems | Double Vane Pump Systems |
Operation | Panel operated /Hand lever Operated | Panel operated /Hand lever Operated | Panel operated /Hand lever Operated | Panel operated /Hand lever Operated |
Electric Motor | 5Hp,1440rpm | 7.5Hp,1440rpm | 10Hp,1440rpm | 12.5Hp,1440rpm |
Guiding system | Solid bars:2nosGIDES | Solid bars:2nosGIDES | Solid bars:2nosGIDES | Solid bars:2nosGIDES |
Bale Ejection System | BY SIDE SCREW | BY SIDE SCREW | BY SIDE SCREW | BY SIDE SCREW |
Structure | Heavy Plate and Channels Used From8And16MmPlate | Heavy Plate and Channels Used From8And16MmPlate | Heavy Plate and Channels Used From8And16MmPlate | Heavy Plate and Channels Used From8And16MmPlate |
Price: Â