Specification
Capacity(Tons) | 80 | 100 | 120 | 150 | 200 |
Platen Size in mm | 1100x9000 | 1100x9000 | 1100x9000 | 1100x9000 | 1100x9000 |
Pressure (Kg/cm2) | 150 | 180 | 180 | 200 | 200 |
Mini. Bale Height(mm) | 300 | 500 | 500 | 500 | 500 |
Electric Motor(HP) | 125+2 | 15+2 | 20+2 | 25+2 | 40+2 |
Day light gap(mm) | 1800 | 1800 | 2200 | 2200 | 2200 |
Oil Required min.(Liter) | 300 | 400 | 400 | 400 | 500 |
Cylinder&Rod(mm) | 200x110 | 250x125 | 280x125 | 300x150 | 400x200 |
Hydraulic System | Double pump or Van pump | ||||
Pump Capacity (LPM) | 110+20 | 130+20 | 130+20 | 150+20 | 200+20 |
Operation | Push Button | ||||
Safety | Over Load protection,Auto Pressure cut-off, limit Switch Pusher Interlocking system. |
Price: Â