Specification
| Capacity(Tons) | 25 | 40 | 60 |
| Platten Size in mm | L-1500XB-1000 All dimensions are in mm | L-1500XB-1000 All dimensions are in mm | L-1500XB-1000 All dimensions are in mm |
| Working Space | L-1500XB-1000XH-1200 All dimensions are in mm | L-1500XB-1000XH-1200 All dimensions are in mm | L-1500XB-1000XH-1500 All dimensions are in mm |
| Bale Gap in(mm) | 200 | 200 | 200 |
| Daylight gap(mm) | 1200 | 1200 | 1200 |
| Cylinder | 2Nos. (Size:100mm BoreX70mm Rod X1000mm stroke) | 2Nos. (Size: 140 mm Bore X 80 mm Rod X1000mm Stroke) | 2Nos. (Size: 140 mm Bore X 80 mm Rod X1000mm Stroke) |
| Oil Tank Capacity | 60Ltrs Enklo68 | 110Ltrs Enklo68 | 110Ltrs Enklo68 |
| Hydraulic System | Gear pump | Gear pump | Gear Pump |
| Operation | Panel Operated /Manually Operated | Panel /मोबाइल control Valve Operated | Panel Operated/Manually Operated |
| Electric Motor(HP) | 5Hp,1440rpm | 7.5Hp,1440rpm | 10Hp,1440rpm |
| Guiding system | Solid Bars:4Nos | Solid Bars:4Nos | Solid Bars:4Nos |
| Bale Ejection System | By Solid Rod | By Solid Rod | By Solid Rod |
| Safety | Limit Switches,Pressure Switches,Emergency Stop,Door Interlocking | ||
Price: Â