Specification
Capacity( Tons) | 15 | 20 | 40 | 60 | 80 |
Platen Size in mm | 1200x800 | 1500x1000 | 1500x1000 | 1500x1000 | 1500x1000 |
Pressure(Kg/cm2) | 110 | 150 | 150 | 185 | 200 |
Mini. Bale Height(mm) | 200 | 200 | 200 | 300 | 300 |
Electric Motor(HP) | 3 | 5 | 7.5 | 10 | 12.5 |
Daylight gap(mm) | 1200 | 1200 | 1200 | 1500 | 1500 |
Oil Required min.(Liter) | 60 | 60 | 150 | 200 | 200 |
Cylinder&Rod(mm) | 100x70 | 140x70 | 160x100 | 200x110 | 220x125 |
Hydraulic System |
Gear pump |
Gear pump | Double pump Tendom type | Double pump or Van Pump | Double pump or Vanpump |
Pump(LPM) | 12 | 12 | 27+12 | 60+18 | 90+27 |
Operation | Hand Lever or Push Button Button
| ||||
Safety | Over Load protection,Auto Pressure cut-off, limit Switch Pusher Interlocking system.
|
Price: Â